Side-by-Side School Comparison
Jack & Sharon Rhoads Elementary School VS Ursula Stephens Elementary School
General Information
| Jack & Sharon Rhoads Elementary School | Detail | Ursula Stephens Elementary School |
|---|---|---|
| Katy ISD | District | Katy ISD |
| Harris County | County | Harris County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Suburban, Large | Locale | Suburban, Large |
| Pre-K – 5 | Grade Range | Pre-K – 5 |
Students & Staff
| Jack & Sharon Rhoads Elementary School | Metric | Ursula Stephens Elementary School |
|---|---|---|
| 757 | Total Students | 585 |
| 64 | Total Teachers | 56 |
| 11.9:1 | Student–Teacher Ratio | 10.4:1 |
Accountability Ratings
| Jack & Sharon Rhoads Elementary School | Metric | Ursula Stephens Elementary School |
|---|---|---|
| C 76.0 pts | Overall Rating | B 87.0 pts |
| 76.0 | Overall Score | 87.0 |
| C 71.0 pts | Student Achievement | C 79.0 pts |
| C 75.0 pts | School Progress | B 86.0 pts |
| C 78.0 pts | Closing Gaps | B 89.0 pts |
| C 66.0 pts | Academic Growth | C 70.0 pts |
| 42.0 | STAAR Component Score | 52.0 |
Based on 2024-2025 accountability data (TEA).
Economic Indicators
| Jack & Sharon Rhoads Elementary School | Metric | Ursula Stephens Elementary School |
|---|---|---|
| 577 | Free Lunch Students | 458 |
| 76.2% | Free Lunch % | 78.3% |
| 31 | Reduced Lunch Students | 17 |
| 556 | Economically Disadvantaged | 455 |
| 79.3% | Economically Disadvantaged % | 78.9% |
| 25.5% | Special Education % | 28.4% |
| 48.4% | English Learners % | 53.9% |
Enrollment by Grade
Jack & Sharon Rhoads Elementary School
Grade
Ursula Stephens Elementary School
94
Pre-K
97
K
97
1
113
2
126
3
115
4
115
5
Student Demographics
Jack & Sharon Rhoads Elementary School
Gender
Ethnicity
Ursula Stephens Elementary School
Gender
Ethnicity
Attendance Zone
| Jack & Sharon Rhoads Elementary School | Metric | Ursula Stephens Elementary School |
|---|---|---|
| 2,838 | Total Addresses | 2,193 |
| 5,405 | Total Housing Units | 4,065 |
| 5,405 | Single-Family Homes | 4,065 |
| 0 | Condo Units | 0 |
School Locations
Compare Jack & Sharon Rhoads Elementary School with Another School
Compare Any Two Schools
