Side-by-Side School Comparison
Jack & Sharon Rhoads Elementary School VS Katy Elementary School
📍 5726 George Bush AVE
, Katy, TX 77493 📞 +1 (281) 237-6550 🌐 katyisd.org
, Katy, TX 77493 📞 +1 (281) 237-6550 🌐 katyisd.org
High Stability9.3% Mobility
Small Classes13.7:1 Ratio
General Information
| Jack & Sharon Rhoads Elementary School | Detail | Katy Elementary School |
|---|---|---|
| Katy ISD | District | Katy ISD |
| Harris County | County | Harris County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Suburban, Large | Locale | Suburban, Large |
| Pre-K – 5 | Grade Range | Pre-K – 5 |
Students & Staff
| Jack & Sharon Rhoads Elementary School | Metric | Katy Elementary School |
|---|---|---|
| 757 | Total Students | 702 |
| 64 | Total Teachers | 51 |
| 11.9:1 | Student–Teacher Ratio | 13.7:1 |
Accountability Ratings
| Jack & Sharon Rhoads Elementary School | Metric | Katy Elementary School |
|---|---|---|
| C 76.0 pts | Overall Rating | B 87.0 pts |
| 76.0 | Overall Score | 87.0 |
| C 71.0 pts | Student Achievement | A 90.0 pts |
| C 75.0 pts | School Progress | B 86.0 pts |
| C 78.0 pts | Closing Gaps | B 80.0 pts |
| C 66.0 pts | Academic Growth | B 76.0 pts |
| 42.0 | STAAR Component Score | 60.0 |
Based on 2024-2025 accountability data (TEA).
Economic Indicators
| Jack & Sharon Rhoads Elementary School | Metric | Katy Elementary School |
|---|---|---|
| 577 | Free Lunch Students | 166 |
| 76.2% | Free Lunch % | 23.6% |
| 31 | Reduced Lunch Students | 19 |
| 556 | Economically Disadvantaged | 192 |
| 79.3% | Economically Disadvantaged % | 27.7% |
| 25.5% | Special Education % | 24.6% |
| 48.4% | English Learners % | 11.2% |
Enrollment by Grade
Jack & Sharon Rhoads Elementary School
Grade
Katy Elementary School
94
Pre-K
97
K
97
1
113
2
126
3
115
4
115
5
Student Demographics
Jack & Sharon Rhoads Elementary School
Gender
Ethnicity
Katy Elementary School
Gender
Ethnicity
Attendance Zone
| Jack & Sharon Rhoads Elementary School | Metric | Katy Elementary School |
|---|---|---|
| 2,838 | Total Addresses | 7,784 |
| 5,405 | Total Housing Units | 9,792 |
| 5,405 | Single-Family Homes | 9,080 |
| 0 | Condo Units | 712 |
School Locations
Compare Jack & Sharon Rhoads Elementary School with Another School
Compare Any Two Schools
