Side-by-Side School Comparison
Jack & Sharon Rhoads Elementary School VS Memorial Parkway Elementary School
General Information
| Jack & Sharon Rhoads Elementary School | Detail | Memorial Parkway Elementary School |
|---|---|---|
| Katy ISD | District | Katy ISD |
| Harris County | County | Harris County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Suburban, Large | Locale | Suburban, Large |
| Pre-K – 5 | Grade Range | Pre-K – 5 |
Students & Staff
| Jack & Sharon Rhoads Elementary School | Metric | Memorial Parkway Elementary School |
|---|---|---|
| 757 | Total Students | 940 |
| 64 | Total Teachers | 77 |
| 11.9:1 | Student–Teacher Ratio | 12.3:1 |
Accountability Ratings
| Jack & Sharon Rhoads Elementary School | Metric | Memorial Parkway Elementary School |
|---|---|---|
| C 76.0 pts | Overall Rating | B 85.0 pts |
| 76.0 | Overall Score | 85.0 |
| C 71.0 pts | Student Achievement | C 74.0 pts |
| C 75.0 pts | School Progress | B 85.0 pts |
| C 78.0 pts | Closing Gaps | B 86.0 pts |
| C 66.0 pts | Academic Growth | B 75.0 pts |
| 42.0 | STAAR Component Score | 46.0 |
Based on 2024-2025 accountability data (TEA).
Economic Indicators
| Jack & Sharon Rhoads Elementary School | Metric | Memorial Parkway Elementary School |
|---|---|---|
| 577 | Free Lunch Students | 726 |
| 76.2% | Free Lunch % | 77.2% |
| 31 | Reduced Lunch Students | 25 |
| 556 | Economically Disadvantaged | 550 |
| 79.3% | Economically Disadvantaged % | 77.0% |
| 25.5% | Special Education % | 27.7% |
| 48.4% | English Learners % | 64.6% |
Enrollment by Grade
Jack & Sharon Rhoads Elementary School
Grade
Memorial Parkway Elementary School
94
Pre-K
97
K
97
1
113
2
126
3
115
4
115
5
Student Demographics
Jack & Sharon Rhoads Elementary School
Gender
Ethnicity
Memorial Parkway Elementary School
Gender
Ethnicity
Attendance Zone
| Jack & Sharon Rhoads Elementary School | Metric | Memorial Parkway Elementary School |
|---|---|---|
| 2,838 | Total Addresses | 2,211 |
| 5,405 | Total Housing Units | 4,167 |
| 5,405 | Single-Family Homes | 4,167 |
| 0 | Condo Units | 0 |
School Locations
Compare Jack & Sharon Rhoads Elementary School with Another School
Compare Any Two Schools
