Side-by-Side School Comparison
Jack & Sharon Rhoads Elementary School VS West Memorial Elementary School
General Information
| Jack & Sharon Rhoads Elementary School | Detail | West Memorial Elementary School |
|---|---|---|
| Katy ISD | District | Katy ISD |
| Harris County | County | Harris County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Suburban, Large | Locale | Suburban, Large |
| Pre-K – 5 | Grade Range | Pre-K – 5 |
Students & Staff
| Jack & Sharon Rhoads Elementary School | Metric | West Memorial Elementary School |
|---|---|---|
| 757 | Total Students | 818 |
| 64 | Total Teachers | 64 |
| 11.9:1 | Student–Teacher Ratio | 12.7:1 |
Accountability Ratings
| Jack & Sharon Rhoads Elementary School | Metric | West Memorial Elementary School |
|---|---|---|
| C 76.0 pts | Overall Rating | C 74.0 pts |
| 76.0 | Overall Score | 74.0 |
| C 71.0 pts | Student Achievement | D 69.0 pts |
| C 75.0 pts | School Progress | C 73.0 pts |
| C 78.0 pts | Closing Gaps | C 77.0 pts |
| C 66.0 pts | Academic Growth | C 65.0 pts |
| 42.0 | STAAR Component Score | 40.0 |
Based on 2024-2025 accountability data (TEA).
Economic Indicators
| Jack & Sharon Rhoads Elementary School | Metric | West Memorial Elementary School |
|---|---|---|
| 577 | Free Lunch Students | 518 |
| 76.2% | Free Lunch % | 63.3% |
| 31 | Reduced Lunch Students | 27 |
| 556 | Economically Disadvantaged | 665 |
| 79.3% | Economically Disadvantaged % | 68.6% |
| 25.5% | Special Education % | 20.9% |
| 48.4% | English Learners % | 39.8% |
Enrollment by Grade
Jack & Sharon Rhoads Elementary School
Grade
West Memorial Elementary School
94
Pre-K
97
K
97
1
113
2
126
3
115
4
115
5
Student Demographics
Jack & Sharon Rhoads Elementary School
Gender
Ethnicity
West Memorial Elementary School
Gender
Ethnicity
Attendance Zone
| Jack & Sharon Rhoads Elementary School | Metric | West Memorial Elementary School |
|---|---|---|
| 2,838 | Total Addresses | 3,597 |
| 5,405 | Total Housing Units | 6,316 |
| 5,405 | Single-Family Homes | 6,316 |
| 0 | Condo Units | 0 |
School Locations
Compare Jack & Sharon Rhoads Elementary School with Another School
Compare Any Two Schools
