Side-by-Side School Comparison
Bear Creek Elementary School VS Jack & Sharon Rhoads Elementary School
📍 4815 Hickory Downs DR
, Houston, TX 77084 📞 +1 (281) 237-5606 🌐 katyisd.org
, Houston, TX 77084 📞 +1 (281) 237-5606 🌐 katyisd.org
Small Classes11.5:1 Ratio
General Information
| Bear Creek Elementary School | Detail | Jack & Sharon Rhoads Elementary School |
|---|---|---|
| Katy ISD | District | Katy ISD |
| Harris County | County | Harris County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Suburban, Large | Locale | Suburban, Large |
| Pre-K – 5 | Grade Range | Pre-K – 5 |
Students & Staff
| Bear Creek Elementary School | Metric | Jack & Sharon Rhoads Elementary School |
|---|---|---|
| 641 | Total Students | 757 |
| 56 | Total Teachers | 64 |
| 11.5:1 | Student–Teacher Ratio | 11.9:1 |
Accountability Ratings
| Bear Creek Elementary School | Metric | Jack & Sharon Rhoads Elementary School |
|---|---|---|
| B 86.0 pts | Overall Rating | C 76.0 pts |
| 86.0 | Overall Score | 76.0 |
| C 71.0 pts | Student Achievement | C 71.0 pts |
| B 85.0 pts | School Progress | C 75.0 pts |
| B 88.0 pts | Closing Gaps | C 78.0 pts |
| B 75.0 pts | Academic Growth | C 66.0 pts |
| 42.0 | STAAR Component Score | 42.0 |
Based on 2024-2025 accountability data (TEA).
Economic Indicators
| Bear Creek Elementary School | Metric | Jack & Sharon Rhoads Elementary School |
|---|---|---|
| 511 | Free Lunch Students | 577 |
| 79.7% | Free Lunch % | 76.2% |
| 23 | Reduced Lunch Students | 31 |
| 498 | Economically Disadvantaged | 556 |
| 79.4% | Economically Disadvantaged % | 79.3% |
| 25.0% | Special Education % | 25.5% |
| 49.0% | English Learners % | 48.4% |
Enrollment by Grade
Bear Creek Elementary School
Grade
Jack & Sharon Rhoads Elementary School
64
Pre-K
97
K
97
1
91
2
91
3
100
4
101
5
Student Demographics
Bear Creek Elementary School
Gender
Ethnicity
Jack & Sharon Rhoads Elementary School
Gender
Ethnicity
Attendance Zone
| Bear Creek Elementary School | Metric | Jack & Sharon Rhoads Elementary School |
|---|---|---|
| 2,682 | Total Addresses | 2,838 |
| 5,010 | Total Housing Units | 5,405 |
| 5,010 | Single-Family Homes | 5,405 |
| 0 | Condo Units | 0 |
School Locations
Compare Bear Creek Elementary School with Another School
Compare Any Two Schools
