Side-by-Side School Comparison
Jack & Sharon Rhoads Elementary School VS Zelma Hutsell Elementary School
General Information
| Jack & Sharon Rhoads Elementary School | Detail | Zelma Hutsell Elementary School |
|---|---|---|
| Katy ISD | District | Katy ISD |
| Harris County | County | Harris County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Suburban, Large | Locale | Suburban, Large |
| Pre-K – 5 | Grade Range | Pre-K – 5 |
Students & Staff
| Jack & Sharon Rhoads Elementary School | Metric | Zelma Hutsell Elementary School |
|---|---|---|
| 757 | Total Students | 800 |
| 64 | Total Teachers | 66 |
| 11.9:1 | Student–Teacher Ratio | 12.0:1 |
Accountability Ratings
| Jack & Sharon Rhoads Elementary School | Metric | Zelma Hutsell Elementary School |
|---|---|---|
| C 76.0 pts | Overall Rating | D 69.0 pts |
| 76.0 | Overall Score | 69.0 |
| C 71.0 pts | Student Achievement | D 67.0 pts |
| C 75.0 pts | School Progress | D 68.0 pts |
| C 78.0 pts | Closing Gaps | C 71.0 pts |
| C 66.0 pts | Academic Growth | D 61.0 pts |
| 42.0 | STAAR Component Score | 39.0 |
Based on 2024-2025 accountability data (TEA).
Economic Indicators
| Jack & Sharon Rhoads Elementary School | Metric | Zelma Hutsell Elementary School |
|---|---|---|
| 577 | Free Lunch Students | 539 |
| 76.2% | Free Lunch % | 67.4% |
| 31 | Reduced Lunch Students | 32 |
| 556 | Economically Disadvantaged | 538 |
| 79.3% | Economically Disadvantaged % | 68.6% |
| 25.5% | Special Education % | 27.2% |
| 48.4% | English Learners % | 49.5% |
Enrollment by Grade
Jack & Sharon Rhoads Elementary School
Grade
Zelma Hutsell Elementary School
94
Pre-K
97
K
97
1
113
2
126
3
115
4
115
5
Student Demographics
Jack & Sharon Rhoads Elementary School
Gender
Ethnicity
Zelma Hutsell Elementary School
Gender
Ethnicity
Attendance Zone
| Jack & Sharon Rhoads Elementary School | Metric | Zelma Hutsell Elementary School |
|---|---|---|
| 2,838 | Total Addresses | 3,013 |
| 5,405 | Total Housing Units | 3,425 |
| 5,405 | Single-Family Homes | 3,128 |
| 0 | Condo Units | 297 |
School Locations
Compare Jack & Sharon Rhoads Elementary School with Another School
Compare Any Two Schools
