Side-by-Side School Comparison
Jack & Sharon Rhoads Elementary School VS M. Robinson Elementary School
📍 4321 Westfield Village DR
, Katy, TX 77449 📞 +1 (281) 855-1240 🌐 cfisd.net
, Katy, TX 77449 📞 +1 (281) 855-1240 🌐 cfisd.net
Top TierScore: 90.0
Small Classes13.6:1 Ratio
General Information
| Jack & Sharon Rhoads Elementary School | Detail | M. Robinson Elementary School |
|---|---|---|
| Katy ISD | District | Cypress-Fairbanks ISD |
| Harris County | County | Harris County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Suburban, Large | Locale | Suburban, Large |
| Pre-K – 5 | Grade Range | Pre-K – 5 |
Students & Staff
| Jack & Sharon Rhoads Elementary School | Metric | M. Robinson Elementary School |
|---|---|---|
| 757 | Total Students | 877 |
| 64 | Total Teachers | 65 |
| 11.9:1 | Student–Teacher Ratio | 13.6:1 |
Accountability Ratings
| Jack & Sharon Rhoads Elementary School | Metric | M. Robinson Elementary School |
|---|---|---|
| C 76.0 pts | Overall Rating | A 90.0 pts |
| 76.0 | Overall Score | 90.0 |
| C 71.0 pts | Student Achievement | B 82.0 pts |
| C 75.0 pts | School Progress | B 89.0 pts |
| C 78.0 pts | Closing Gaps | A 91.0 pts |
| C 66.0 pts | Academic Growth | B 78.0 pts |
| 42.0 | STAAR Component Score | 54.0 |
Based on 2024-2025 accountability data (TEA).
Economic Indicators
| Jack & Sharon Rhoads Elementary School | Metric | M. Robinson Elementary School |
|---|---|---|
| 577 | Free Lunch Students | 641 |
| 76.2% | Free Lunch % | 73.1% |
| 31 | Reduced Lunch Students | 68 |
| 556 | Economically Disadvantaged | 741 |
| 79.3% | Economically Disadvantaged % | 81.6% |
| 25.5% | Special Education % | 14.4% |
| 48.4% | English Learners % | 40.7% |
Enrollment by Grade
Jack & Sharon Rhoads Elementary School
Grade
M. Robinson Elementary School
94
Pre-K
97
K
97
1
113
2
126
3
115
4
115
5
Student Demographics
Jack & Sharon Rhoads Elementary School
Gender
Ethnicity
M. Robinson Elementary School
Gender
Ethnicity
Attendance Zone
| Jack & Sharon Rhoads Elementary School | Metric | M. Robinson Elementary School |
|---|---|---|
| 2,838 | Total Addresses | 3,871 |
| 5,405 | Total Housing Units | 6,864 |
| 5,405 | Single-Family Homes | 6,864 |
| 0 | Condo Units | 0 |
School Locations
Compare Jack & Sharon Rhoads Elementary School with Another School
Compare Any Two Schools
