Side-by-Side School Comparison
Diane Winborn Elementary School VS Jack & Sharon Rhoads Elementary School
General Information
| Diane Winborn Elementary School | Detail | Jack & Sharon Rhoads Elementary School |
|---|---|---|
| Katy ISD | District | Katy ISD |
| Harris County | County | Harris County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Suburban, Large | Locale | Suburban, Large |
| Pre-K – 5 | Grade Range | Pre-K – 5 |
Students & Staff
| Diane Winborn Elementary School | Metric | Jack & Sharon Rhoads Elementary School |
|---|---|---|
| 734 | Total Students | 757 |
| 60 | Total Teachers | 64 |
| 12.3:1 | Student–Teacher Ratio | 11.9:1 |
Accountability Ratings
| Diane Winborn Elementary School | Metric | Jack & Sharon Rhoads Elementary School |
|---|---|---|
| B 82.0 pts | Overall Rating | C 76.0 pts |
| 82.0 | Overall Score | 76.0 |
| C 74.0 pts | Student Achievement | C 71.0 pts |
| B 80.0 pts | School Progress | C 75.0 pts |
| B 87.0 pts | Closing Gaps | C 78.0 pts |
| B 71.0 pts | Academic Growth | C 66.0 pts |
| 46.0 | STAAR Component Score | 42.0 |
Based on 2024-2025 accountability data (TEA).
Economic Indicators
| Diane Winborn Elementary School | Metric | Jack & Sharon Rhoads Elementary School |
|---|---|---|
| 445 | Free Lunch Students | 577 |
| 60.6% | Free Lunch % | 76.2% |
| 15 | Reduced Lunch Students | 31 |
| 437 | Economically Disadvantaged | 556 |
| 60.0% | Economically Disadvantaged % | 79.3% |
| 29.5% | Special Education % | 25.5% |
| 19.8% | English Learners % | 48.4% |
Enrollment by Grade
Diane Winborn Elementary School
Grade
Jack & Sharon Rhoads Elementary School
60
Pre-K
97
K
122
1
110
2
126
3
107
4
112
5
Student Demographics
Diane Winborn Elementary School
Gender
Ethnicity
Jack & Sharon Rhoads Elementary School
Gender
Ethnicity
Attendance Zone
| Diane Winborn Elementary School | Metric | Jack & Sharon Rhoads Elementary School |
|---|---|---|
| 4,121 | Total Addresses | 2,838 |
| 7,522 | Total Housing Units | 5,405 |
| 7,522 | Single-Family Homes | 5,405 |
| 0 | Condo Units | 0 |
School Locations
Compare Diane Winborn Elementary School with Another School
Compare Any Two Schools
