Side-by-Side School Comparison
Joseph J. Rhoads Learning Center VS Paul L. Dunbar Learning Center
📍 4200 Metropolitan AVE
, Dallas, TX 75210 📞 +1 (972) 794-6600 🌐 dallasisd.org
, Dallas, TX 75210 📞 +1 (972) 794-6600 🌐 dallasisd.org
Small Classes14.4:1 Ratio
General Information
| Joseph J. Rhoads Learning Center | Detail | Paul L. Dunbar Learning Center |
|---|---|---|
| Dallas ISD | District | Dallas ISD |
| Dallas County | County | Dallas County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K – Pre-K | Grade Range | Pre-K – 5 |
Students & Staff
| Joseph J. Rhoads Learning Center | Metric | Paul L. Dunbar Learning Center |
|---|---|---|
| 112 | Total Students | 606 |
| 6 | Total Teachers | 42 |
| 18.7:1 | Student–Teacher Ratio | 14.4:1 |
Accountability Ratings
| Joseph J. Rhoads Learning Center | Metric | Paul L. Dunbar Learning Center |
|---|---|---|
| B 83.0 pts | Overall Rating | B 81.0 pts |
| 83.0 | Overall Score | 81.0 |
| Student Achievement | C 71.0 pts | |
| School Progress | B 82.0 pts | |
| Closing Gaps | C 79.0 pts | |
| Academic Growth | B 73.0 pts | |
| N/A | STAAR Component Score | 42.0 |
Based on 2024-2025 accountability data (TEA).
Economic Indicators
| Joseph J. Rhoads Learning Center | Metric | Paul L. Dunbar Learning Center |
|---|---|---|
| 106 | Free Lunch Students | 560 |
| 94.6% | Free Lunch % | 92.4% |
| 1 | Reduced Lunch Students | 6 |
| 98 | Economically Disadvantaged | 602 |
| 93.3% | Economically Disadvantaged % | 99.0% |
| 1.0% | Special Education % | 7.7% |
| 29.5% | English Learners % | 27.1% |
Enrollment by Grade
Joseph J. Rhoads Learning Center
Grade
Paul L. Dunbar Learning Center
112
Pre-K
–
K
–
1
–
2
–
3
–
4
–
5
Student Demographics
Joseph J. Rhoads Learning Center
Gender
Ethnicity
Paul L. Dunbar Learning Center
Gender
Ethnicity
Attendance Zone
| Joseph J. Rhoads Learning Center | Metric | Paul L. Dunbar Learning Center |
|---|---|---|
| 0 | Total Addresses | 0 |
| 0 | Total Housing Units | 0 |
| 0 | Single-Family Homes | 0 |
| 0 | Condo Units | 0 |
School Locations
Compare Joseph J. Rhoads Learning Center with Another School
Compare Any Two Schools
