Side-by-Side School Comparison
Joseph J. Rhoads Learning Center VS Charles Rice Learning Center
General Information
| Joseph J. Rhoads Learning Center | Detail | Charles Rice Learning Center |
|---|---|---|
| Dallas ISD | District | Dallas ISD |
| Dallas County | County | Dallas County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K – Pre-K | Grade Range | Pre-K – 5 |
Students & Staff
| Joseph J. Rhoads Learning Center | Metric | Charles Rice Learning Center |
|---|---|---|
| 112 | Total Students | 445 |
| 6 | Total Teachers | 32 |
| 18.7:1 | Student–Teacher Ratio | 14.1:1 |
Accountability Ratings
| Joseph J. Rhoads Learning Center | Metric | Charles Rice Learning Center |
|---|---|---|
| B 83.0 pts | Overall Rating | B 87.0 pts |
| 83.0 | Overall Score | 87.0 |
| Student Achievement | C 77.0 pts | |
| School Progress | B 87.0 pts | |
| Closing Gaps | B 86.0 pts | |
| Academic Growth | B 77.0 pts | |
| N/A | STAAR Component Score | 50.0 |
Based on 2024-2025 accountability data (TEA).
Economic Indicators
| Joseph J. Rhoads Learning Center | Metric | Charles Rice Learning Center |
|---|---|---|
| 106 | Free Lunch Students | 423 |
| 94.6% | Free Lunch % | 95.1% |
| 1 | Reduced Lunch Students | 9 |
| 98 | Economically Disadvantaged | 420 |
| 93.3% | Economically Disadvantaged % | 98.4% |
| 1.0% | Special Education % | 14.8% |
| 29.5% | English Learners % | 13.3% |
Enrollment by Grade
Joseph J. Rhoads Learning Center
Grade
Charles Rice Learning Center
112
Pre-K
–
K
–
1
–
2
–
3
–
4
–
5
Student Demographics
Joseph J. Rhoads Learning Center
Gender
Ethnicity
Charles Rice Learning Center
Gender
Ethnicity
Attendance Zone
| Joseph J. Rhoads Learning Center | Metric | Charles Rice Learning Center |
|---|---|---|
| 0 | Total Addresses | 0 |
| 0 | Total Housing Units | 0 |
| 0 | Single-Family Homes | 0 |
| 0 | Condo Units | 0 |
School Locations
Compare Joseph J. Rhoads Learning Center with Another School
Compare Any Two Schools
