Side-by-Side School Comparison
Joseph J. Rhoads Learning Center VS Ascher Silberstein Elementary School
General Information
| Joseph J. Rhoads Learning Center | Detail | Ascher Silberstein Elementary School |
|---|---|---|
| Dallas ISD | District | Dallas ISD |
| Dallas County | County | Dallas County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K – Pre-K | Grade Range | Pre-K – 5 |
Students & Staff
| Joseph J. Rhoads Learning Center | Metric | Ascher Silberstein Elementary School |
|---|---|---|
| 112 | Total Students | 525 |
| 6 | Total Teachers | 36 |
| 18.7:1 | Student–Teacher Ratio | 14.6:1 |
Accountability Ratings
| Joseph J. Rhoads Learning Center | Metric | Ascher Silberstein Elementary School |
|---|---|---|
| B 83.0 pts | Overall Rating | B 88.0 pts |
| 83.0 | Overall Score | 88.0 |
| Student Achievement | C 78.0 pts | |
| School Progress | B 88.0 pts | |
| Closing Gaps | B 88.0 pts | |
| Academic Growth | B 77.0 pts | |
| N/A | STAAR Component Score | 51.0 |
Based on 2024-2025 accountability data (TEA).
Economic Indicators
| Joseph J. Rhoads Learning Center | Metric | Ascher Silberstein Elementary School |
|---|---|---|
| 106 | Free Lunch Students | 475 |
| 94.6% | Free Lunch % | 90.5% |
| 1 | Reduced Lunch Students | 18 |
| 98 | Economically Disadvantaged | 524 |
| 93.3% | Economically Disadvantaged % | 96.3% |
| 1.0% | Special Education % | 8.3% |
| 29.5% | English Learners % | 70.8% |
Enrollment by Grade
Joseph J. Rhoads Learning Center
Grade
Ascher Silberstein Elementary School
112
Pre-K
–
K
–
1
–
2
–
3
–
4
–
5
Student Demographics
Joseph J. Rhoads Learning Center
Gender
Ethnicity
Ascher Silberstein Elementary School
Gender
Ethnicity
Attendance Zone
| Joseph J. Rhoads Learning Center | Metric | Ascher Silberstein Elementary School |
|---|---|---|
| 0 | Total Addresses | 0 |
| 0 | Total Housing Units | 0 |
| 0 | Single-Family Homes | 0 |
| 0 | Condo Units | 0 |
School Locations
Compare Joseph J. Rhoads Learning Center with Another School
Compare Any Two Schools
