Side-by-Side School Comparison
Hitchcock Head Start VS William F. Barnett Elementary School
General Information
| Hitchcock Head Start | Detail | William F. Barnett Elementary School |
|---|---|---|
| Hitchcock ISD | District | Santa Fe ISD |
| Galveston County | County | Galveston County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Suburban, Midsize | Locale | Suburban, Midsize |
| Pre-K – Pre-K | Grade Range | Pre-K – 5 |
Students & Staff
| Hitchcock Head Start | Metric | William F. Barnett Elementary School |
|---|---|---|
| 176 | Total Students | 675 |
| 1 | Total Teachers | 38 |
| 176.0:1 | Student–Teacher Ratio | 18.0:1 |
Accountability Ratings
| Hitchcock Head Start | Metric | William F. Barnett Elementary School |
|---|---|---|
| D 66.0 pts | Overall Rating | B 87.0 pts |
| 66.0 | Overall Score | 87.0 |
| Student Achievement | B 85.0 pts | |
| School Progress | B 85.0 pts | |
| Closing Gaps | A 92.0 pts | |
| Academic Growth | B 73.0 pts | |
| N/A | STAAR Component Score | 56.0 |
Based on 2024-2025 accountability data (TEA).
Economic Indicators
| Hitchcock Head Start | Metric | William F. Barnett Elementary School |
|---|---|---|
| 159 | Free Lunch Students | 336 |
| 90.3% | Free Lunch % | 49.8% |
| N/A | Reduced Lunch Students | 39 |
| 174 | Economically Disadvantaged | 359 |
| 96.1% | Economically Disadvantaged % | 56.2% |
| 5.0% | Special Education % | 21.6% |
| 0.0% | English Learners % | 8.9% |
Enrollment by Grade
Hitchcock Head Start
Grade
William F. Barnett Elementary School
176
Pre-K
–
K
–
1
–
2
–
3
–
4
–
5
Student Demographics
Hitchcock Head Start
Gender
Ethnicity
William F. Barnett Elementary School
Gender
Ethnicity
School Locations
Compare Hitchcock Head Start with Another School
Compare Any Two Schools
