Side-by-Side School Comparison
Crossroads High School VS Shoemaker High School
General Information
| Crossroads High School | Detail | Shoemaker High School |
|---|---|---|
| Copperas Cove ISD | District | Killeen ISD |
| Coryell County | County | Bell County |
| Other/Alternative | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Suburban, Large | Locale | City, Midsize |
| 10 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Crossroads High School | Metric | Shoemaker High School |
|---|---|---|
| 135 | Total Students | 2,258 |
| 8 | Total Teachers | 124 |
| 16.7:1 | Student–Teacher Ratio | 18.3:1 |
Accountability Ratings
| Crossroads High School | Metric | Shoemaker High School |
|---|---|---|
| B 86.0 pts | Overall Rating | C 77.0 pts |
| 86.0 | Overall Score | 77.0 |
| B 88.0 pts | Student Achievement | C 74.0 pts |
| D 68.0 pts | School Progress | C 78.0 pts |
| B 81.0 pts | Closing Gaps | C 75.0 pts |
| Academic Growth | F 59.0 pts | |
| 28.0 | STAAR Component Score | 41.0 |
| 100.0 | CCMR Component Score | 82.0 |
| 97.9 | Graduation Rate Score | 90.0 |
Based on 2024-2025 accountability data (TEA).
Economic Indicators
| Crossroads High School | Metric | Shoemaker High School |
|---|---|---|
| 79 | Free Lunch Students | 1,192 |
| 58.5% | Free Lunch % | 52.8% |
| 12 | Reduced Lunch Students | 250 |
| 90 | Economically Disadvantaged | 1,318 |
| 69.2% | Economically Disadvantaged % | 60.9% |
| 18.5% | Special Education % | 18.0% |
| 3.8% | English Learners % | 9.3% |
Enrollment by Grade
Crossroads High School
Grade
Shoemaker High School
–
9
8
10
59
11
68
12
Student Demographics
Crossroads High School
Gender
Ethnicity
Shoemaker High School
Gender
Ethnicity
Attendance Zone
| Crossroads High School | Metric | Shoemaker High School |
|---|---|---|
| N/A | Total Addresses | 28,623 |
| N/A | Total Housing Units | 32,742 |
| N/A | Single-Family Homes | 31,057 |
| N/A | Condo Units | 1,685 |
School Locations
Compare Crossroads High School with Another School
Compare Any Two Schools
