Side-by-Side School Comparison
Crossroads High School VS Ellison High School
General Information
| Crossroads High School | Detail | Ellison High School |
|---|---|---|
| Copperas Cove ISD | District | Killeen ISD |
| Coryell County | County | Bell County |
| Other/Alternative | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Suburban, Large | Locale | City, Midsize |
| 10 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Crossroads High School | Metric | Ellison High School |
|---|---|---|
| 135 | Total Students | 1,687 |
| 8 | Total Teachers | 101 |
| 16.7:1 | Student–Teacher Ratio | 16.6:1 |
Accountability Ratings
| Crossroads High School | Metric | Ellison High School |
|---|---|---|
| B 86.0 pts | Overall Rating | B 80.0 pts |
| 86.0 | Overall Score | 80.0 |
| B 88.0 pts | Student Achievement | C 79.0 pts |
| D 68.0 pts | School Progress | B 81.0 pts |
| B 81.0 pts | Closing Gaps | C 77.0 pts |
| Academic Growth | D 65.0 pts | |
| 28.0 | STAAR Component Score | 43.0 |
| 100.0 | CCMR Component Score | 88.0 |
| 97.9 | Graduation Rate Score | 94.8 |
Based on 2024-2025 accountability data (TEA).
Economic Indicators
| Crossroads High School | Metric | Ellison High School |
|---|---|---|
| 79 | Free Lunch Students | 944 |
| 58.5% | Free Lunch % | 56.0% |
| 12 | Reduced Lunch Students | 139 |
| 90 | Economically Disadvantaged | 1,034 |
| 69.2% | Economically Disadvantaged % | 58.8% |
| 18.5% | Special Education % | 19.1% |
| 3.8% | English Learners % | 11.9% |
Enrollment by Grade
Crossroads High School
Grade
Ellison High School
–
9
8
10
59
11
68
12
Student Demographics
Crossroads High School
Gender
Ethnicity
Ellison High School
Gender
Ethnicity
Attendance Zone
| Crossroads High School | Metric | Ellison High School |
|---|---|---|
| N/A | Total Addresses | 35,489 |
| N/A | Total Housing Units | 41,149 |
| N/A | Single-Family Homes | 37,636 |
| N/A | Condo Units | 3,513 |
School Locations
Compare Crossroads High School with Another School
Compare Any Two Schools
