Side-by-Side School Comparison
Crossroads High School VS Copperas Cove High School
📍 400 S 25th ST
, Copperas Cove, TX 76522 📞 +1 (254) 547-2534 🌐 ccisd.com
, Copperas Cove, TX 76522 📞 +1 (254) 547-2534 🌐 ccisd.com
Elite Grad Rate99.1%
Small Classes13.6:1 Ratio
General Information
| Crossroads High School | Detail | Copperas Cove High School |
|---|---|---|
| Copperas Cove ISD | District | Copperas Cove ISD |
| Coryell County | County | Coryell County |
| Other/Alternative | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Suburban, Large | Locale | Suburban, Large |
| 10 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Crossroads High School | Metric | Copperas Cove High School |
|---|---|---|
| 135 | Total Students | 2,273 |
| 8 | Total Teachers | 167 |
| 16.7:1 | Student–Teacher Ratio | 13.6:1 |
Accountability Ratings
| Crossroads High School | Metric | Copperas Cove High School |
|---|---|---|
| B 86.0 pts | Overall Rating | B 89.0 pts |
| 86.0 | Overall Score | 89.0 |
| B 88.0 pts | Student Achievement | A 90.0 pts |
| D 68.0 pts | School Progress | A 90.0 pts |
| B 81.0 pts | Closing Gaps | B 86.0 pts |
| Academic Growth | D 64.0 pts | |
| 28.0 | STAAR Component Score | 53.0 |
| 100.0 | CCMR Component Score | 97.0 |
| 97.9 | Graduation Rate Score | 99.1 |
Based on 2024-2025 accountability data (TEA).
Economic Indicators
| Crossroads High School | Metric | Copperas Cove High School |
|---|---|---|
| 79 | Free Lunch Students | 973 |
| 58.5% | Free Lunch % | 42.8% |
| 12 | Reduced Lunch Students | 236 |
| 90 | Economically Disadvantaged | 1,139 |
| 69.2% | Economically Disadvantaged % | 50.7% |
| 18.5% | Special Education % | 16.6% |
| 3.8% | English Learners % | 6.5% |
Enrollment by Grade
Crossroads High School
Grade
Copperas Cove High School
–
9
8
10
59
11
68
12
Student Demographics
Crossroads High School
Gender
Ethnicity
Copperas Cove High School
Gender
Ethnicity
Attendance Zone
| Crossroads High School | Metric | Copperas Cove High School |
|---|---|---|
| N/A | Total Addresses | 4,027 |
| N/A | Total Housing Units | 4,283 |
| N/A | Single-Family Homes | 4,283 |
| N/A | Condo Units | 0 |
School Locations
Compare Crossroads High School with Another School
Compare Any Two Schools
