Side-by-Side School Comparison
Crossroads High School VS Adventhealth School
General Information
| Crossroads High School | Detail | Adventhealth School |
|---|---|---|
| Copperas Cove ISD | District | Killeen ISD |
| Coryell County | County | Bell County |
| Other/Alternative | School Type | Other/Alternative |
| Open | Status | Open |
| No | Charter School | No |
| Suburban, Large | Locale | City, Midsize |
| 10 – 12 | Grade Range | K – 12 |
Students & Staff
| Crossroads High School | Metric | Adventhealth School |
|---|---|---|
| 135 | Total Students | 12 |
| 8 | Total Teachers | 2 |
| 16.7:1 | Student–Teacher Ratio | 6.6:1 |
Accountability Ratings
| Crossroads High School | Metric | Adventhealth School |
|---|---|---|
| B 86.0 pts | Overall Rating | |
| 86.0 | Overall Score | N/A |
| B 88.0 pts | Student Achievement | |
| D 68.0 pts | School Progress | |
| B 81.0 pts | Closing Gaps | |
| Academic Growth | ||
| 28.0 | STAAR Component Score | N/A |
| 100.0 | CCMR Component Score | N/A |
| 97.9 | Graduation Rate Score | N/A |
Based on 2024-2025 accountability data (TEA).
Economic Indicators
| Crossroads High School | Metric | Adventhealth School |
|---|---|---|
| 79 | Free Lunch Students | 4 |
| 58.5% | Free Lunch % | 33.3% |
| 12 | Reduced Lunch Students | 3 |
| 90 | Economically Disadvantaged | 6 |
| 69.2% | Economically Disadvantaged % | 46.2% |
| 18.5% | Special Education % | 30.8% |
| 3.8% | English Learners % | 0.0% |
Enrollment by Grade
Crossroads High School
Grade
Adventhealth School
–
K
–
1
–
2
–
3
–
4
–
5
–
6
–
7
–
8
–
9
8
10
59
11
68
12
Student Demographics
Crossroads High School
Gender
Ethnicity
Adventhealth School
Gender
Ethnicity
School Locations
Compare Crossroads High School with Another School
Compare Any Two Schools
