Side-by-Side School Comparison
Cross Roads Junior High School VS Trinidad School
📍 105 W Eaton ST
, Trinidad, TX 75163 📞 +1 (903) 778-2673 🌐 trinidadisd.com
, Trinidad, TX 75163 📞 +1 (903) 778-2673 🌐 trinidadisd.com
Elite Grad Rate100.0%
Small Classes7.6:1 Ratio
General Information
| Cross Roads Junior High School | Detail | Trinidad School |
|---|---|---|
| Cross Roads ISD | District | Trinidad ISD |
| Henderson County | County | Henderson County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Rural, Remote | Locale | Rural, Distant |
| 6 – 8 | Grade Range | Pre-K – 12 |
Students & Staff
| Cross Roads Junior High School | Metric | Trinidad School |
|---|---|---|
| 91 | Total Students | 156 |
| 12 | Total Teachers | 20 |
| 7.6:1 | Student–Teacher Ratio | 7.6:1 |
Accountability Ratings
| Cross Roads Junior High School | Metric | Trinidad School |
|---|---|---|
| A 93.0 pts | Overall Rating | C 73.0 pts |
| 93.0 | Overall Score | 73.0 |
| A 92.0 pts | Student Achievement | C 76.0 pts |
| A 92.0 pts | School Progress | C 75.0 pts |
| A 94.0 pts | Closing Gaps | D 65.0 pts |
| A 82.0 pts | Academic Growth | F 56.0 pts |
| 68.0 | STAAR Component Score | 35.0 |
| N/A | CCMR Component Score | 77.0 |
| N/A | Graduation Rate Score | 100.0 |
Based on 2024-2025 accountability data (TEA).
Economic Indicators
| Cross Roads Junior High School | Metric | Trinidad School |
|---|---|---|
| 48 | Free Lunch Students | 117 |
| 52.7% | Free Lunch % | 75.0% |
| 8 | Reduced Lunch Students | 9 |
| 55 | Economically Disadvantaged | 140 |
| 50.9% | Economically Disadvantaged % | 80.9% |
| 11.1% | Special Education % | 13.3% |
| 3.7% | English Learners % | 5.8% |
Enrollment by Grade
Cross Roads Junior High School
Grade
Trinidad School
–
Pre-K
–
K
–
1
–
2
–
3
–
4
–
5
30
6
38
7
23
8
–
9
–
10
–
11
–
12
Student Demographics
Cross Roads Junior High School
Gender
Ethnicity
Trinidad School
Gender
Ethnicity
Attendance Zone
| Cross Roads Junior High School | Metric | Trinidad School |
|---|---|---|
| 1,472 | Total Addresses | 615 |
| 1,472 | Total Housing Units | 615 |
| 1,472 | Single-Family Homes | 615 |
| 0 | Condo Units | 0 |
School Locations
Compare Cross Roads Junior High School with Another School
Compare Any Two Schools
