Side-by-Side School Comparison
Cross Roads Junior High School VS Malakoff Middle School
General Information
| Cross Roads Junior High School | Detail | Malakoff Middle School |
|---|---|---|
| Cross Roads ISD | District | Malakoff ISD |
| Henderson County | County | Henderson County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Rural, Remote | Locale | Rural, Distant |
| 6 – 8 | Grade Range | 6 – 8 |
Students & Staff
| Cross Roads Junior High School | Metric | Malakoff Middle School |
|---|---|---|
| 91 | Total Students | 331 |
| 12 | Total Teachers | 22 |
| 7.6:1 | Student–Teacher Ratio | 14.9:1 |
Accountability Ratings
| Cross Roads Junior High School | Metric | Malakoff Middle School |
|---|---|---|
| A 93.0 pts | Overall Rating | B 83.0 pts |
| 93.0 | Overall Score | 83.0 |
| A 92.0 pts | Student Achievement | C 76.0 pts |
| A 92.0 pts | School Progress | B 85.0 pts |
| A 94.0 pts | Closing Gaps | C 77.0 pts |
| A 82.0 pts | Academic Growth | D 57.0 pts |
| 68.0 | STAAR Component Score | 45.0 |
Based on 2024-2025 accountability data (TEA).
Economic Indicators
| Cross Roads Junior High School | Metric | Malakoff Middle School |
|---|---|---|
| 48 | Free Lunch Students | 229 |
| 52.7% | Free Lunch % | 69.2% |
| 8 | Reduced Lunch Students | 16 |
| 55 | Economically Disadvantaged | 174 |
| 50.9% | Economically Disadvantaged % | 73.4% |
| 11.1% | Special Education % | 13.5% |
| 3.7% | English Learners % | 5.9% |
Enrollment by Grade
Cross Roads Junior High School
Grade
Malakoff Middle School
30
6
38
7
23
8
Student Demographics
Cross Roads Junior High School
Gender
Ethnicity
Malakoff Middle School
Gender
Ethnicity
Attendance Zone
| Cross Roads Junior High School | Metric | Malakoff Middle School |
|---|---|---|
| 1,472 | Total Addresses | 7,256 |
| 1,472 | Total Housing Units | 7,258 |
| 1,472 | Single-Family Homes | 7,258 |
| 0 | Condo Units | 0 |
School Locations
Compare Cross Roads Junior High School with Another School
Compare Any Two Schools
