Side-by-Side School Comparison
Cross Roads Junior High School VS Malakoff Alternative Program
General Information
| Cross Roads Junior High School | Detail | Malakoff Alternative Program |
|---|---|---|
| Cross Roads ISD | District | Malakoff ISD |
| Henderson County | County | Henderson County |
| Regular | School Type | Other/Alternative |
| Open | Status | Open |
| No | Charter School | No |
| Rural, Remote | Locale | Rural, Distant |
| 6 – 8 | Grade Range | 2 – 12 |
Students & Staff
| Cross Roads Junior High School | Metric | Malakoff Alternative Program |
|---|---|---|
| 91 | Total Students | N/A |
| 12 | Total Teachers | 0 |
| 7.6:1 | Student–Teacher Ratio | N/A |
Accountability Ratings
| Cross Roads Junior High School | Metric | Malakoff Alternative Program |
|---|---|---|
| A 93.0 pts | Overall Rating | N/A |
| 93.0 | Overall Score | N/A |
| A 92.0 pts | Student Achievement | N/A |
| A 92.0 pts | School Progress | N/A |
| A 94.0 pts | Closing Gaps | N/A |
| A 82.0 pts | Academic Growth | N/A |
| 68.0 | STAAR Component Score | N/A |
Based on 2024-2025 accountability data (TEA).
Economic Indicators
| Cross Roads Junior High School | Metric | Malakoff Alternative Program |
|---|---|---|
| 48 | Free Lunch Students | N/A |
| 52.7% | Free Lunch % | N/A |
| 8 | Reduced Lunch Students | N/A |
| 55 | Economically Disadvantaged | N/A |
| 50.9% | Economically Disadvantaged % | N/A |
| 11.1% | Special Education % | N/A |
| 3.7% | English Learners % | N/A |
Enrollment by Grade
Cross Roads Junior High School
Grade
Malakoff Alternative Program
–
2
–
3
–
4
–
5
30
6
38
7
23
8
–
9
–
10
–
11
–
12
Student Demographics
Cross Roads Junior High School
Gender
Ethnicity
Malakoff Alternative Program
Attendance Zone
| Cross Roads Junior High School | Metric | Malakoff Alternative Program |
|---|---|---|
| 1,472 | Total Addresses | N/A |
| 1,472 | Total Housing Units | N/A |
| 1,472 | Single-Family Homes | N/A |
| 0 | Condo Units | N/A |
School Locations
Compare Cross Roads Junior High School with Another School
Compare Any Two Schools
