Side-by-Side School Comparison
Cross Roads Junior High School VS Cross Roads Elementary School
📍 14434 Fm 59
, Malakoff, TX 75148 📞 +1 (903) 489-1774
, Malakoff, TX 75148 📞 +1 (903) 489-1774
High Stability7.3% Mobility
Small Classes14.4:1 Ratio
General Information
| Cross Roads Junior High School | Detail | Cross Roads Elementary School |
|---|---|---|
| Cross Roads ISD | District | Cross Roads ISD |
| Henderson County | County | Henderson County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Rural, Remote | Locale | Rural, Remote |
| 6 – 8 | Grade Range | Pre-K – 5 |
Students & Staff
| Cross Roads Junior High School | Metric | Cross Roads Elementary School |
|---|---|---|
| 91 | Total Students | 277 |
| 12 | Total Teachers | 19 |
| 7.6:1 | Student–Teacher Ratio | 14.4:1 |
Accountability Ratings
| Cross Roads Junior High School | Metric | Cross Roads Elementary School |
|---|---|---|
| A 93.0 pts | Overall Rating | B 85.0 pts |
| 93.0 | Overall Score | 85.0 |
| A 92.0 pts | Student Achievement | C 77.0 pts |
| A 92.0 pts | School Progress | B 85.0 pts |
| A 94.0 pts | Closing Gaps | B 86.0 pts |
| A 82.0 pts | Academic Growth | B 75.0 pts |
| 68.0 | STAAR Component Score | 50.0 |
Based on 2024-2025 accountability data (TEA).
Economic Indicators
| Cross Roads Junior High School | Metric | Cross Roads Elementary School |
|---|---|---|
| 48 | Free Lunch Students | 160 |
| 52.7% | Free Lunch % | 57.8% |
| 8 | Reduced Lunch Students | 5 |
| 55 | Economically Disadvantaged | 155 |
| 50.9% | Economically Disadvantaged % | 53.8% |
| 11.1% | Special Education % | 18.1% |
| 3.7% | English Learners % | 8.0% |
Enrollment by Grade
Cross Roads Junior High School
Grade
Cross Roads Elementary School
–
Pre-K
–
K
–
1
–
2
–
3
–
4
–
5
30
6
38
7
23
8
Student Demographics
Cross Roads Junior High School
Gender
Ethnicity
Cross Roads Elementary School
Gender
Ethnicity
Attendance Zone
| Cross Roads Junior High School | Metric | Cross Roads Elementary School |
|---|---|---|
| 1,472 | Total Addresses | 1,472 |
| 1,472 | Total Housing Units | 1,472 |
| 1,472 | Single-Family Homes | 1,472 |
| 0 | Condo Units | 0 |
School Locations
Compare Cross Roads Junior High School with Another School
Compare Any Two Schools
