Side-by-Side School Comparison
Cross Roads High School VS Trinidad School
📍 105 W Eaton ST
, Trinidad, TX 75163 📞 +1 (903) 778-2673 🌐 trinidadisd.com
, Trinidad, TX 75163 📞 +1 (903) 778-2673 🌐 trinidadisd.com
Elite Grad Rate100.0%
Small Classes7.6:1 Ratio
General Information
| Cross Roads High School | Detail | Trinidad School |
|---|---|---|
| Cross Roads ISD | District | Trinidad ISD |
| Henderson County | County | Henderson County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Rural, Remote | Locale | Rural, Distant |
| 9 – 12 | Grade Range | Pre-K – 12 |
Students & Staff
| Cross Roads High School | Metric | Trinidad School |
|---|---|---|
| 194 | Total Students | 156 |
| 20 | Total Teachers | 20 |
| 9.7:1 | Student–Teacher Ratio | 7.6:1 |
Accountability Ratings
| Cross Roads High School | Metric | Trinidad School |
|---|---|---|
| B 84.0 pts | Overall Rating | C 73.0 pts |
| 84.0 | Overall Score | 73.0 |
| B 84.0 pts | Student Achievement | C 76.0 pts |
| C 79.0 pts | School Progress | C 75.0 pts |
| B 85.0 pts | Closing Gaps | D 65.0 pts |
| C 69.0 pts | Academic Growth | F 56.0 pts |
| 59.0 | STAAR Component Score | 35.0 |
| 64.0 | CCMR Component Score | 77.0 |
| 100.0 | Graduation Rate Score | 100.0 |
Based on 2024-2025 accountability data (TEA).
Economic Indicators
| Cross Roads High School | Metric | Trinidad School |
|---|---|---|
| 77 | Free Lunch Students | 117 |
| 39.7% | Free Lunch % | 75.0% |
| 3 | Reduced Lunch Students | 9 |
| 66 | Economically Disadvantaged | 140 |
| 40.7% | Economically Disadvantaged % | 80.9% |
| 11.1% | Special Education % | 13.3% |
| 1.9% | English Learners % | 5.8% |
Enrollment by Grade
Cross Roads High School
Grade
Trinidad School
–
Pre-K
–
K
–
1
–
2
–
3
–
4
–
5
–
6
–
7
–
8
46
9
48
10
44
11
56
12
Student Demographics
Cross Roads High School
Gender
Ethnicity
Trinidad School
Gender
Ethnicity
Attendance Zone
| Cross Roads High School | Metric | Trinidad School |
|---|---|---|
| 1,472 | Total Addresses | 615 |
| 1,472 | Total Housing Units | 615 |
| 1,472 | Single-Family Homes | 615 |
| 0 | Condo Units | 0 |
School Locations
Compare Cross Roads High School with Another School
Compare Any Two Schools
