Side-by-Side School Comparison
Cross Roads High School VS Malakoff High School
📍 15201 Fm 3062
, Malakoff, TX 75148 📞 +1 (903) 489-1527 🌐 malakoffisd.org
, Malakoff, TX 75148 📞 +1 (903) 489-1527 🌐 malakoffisd.org
Top TierScore: 94.0
Elite Grad Rate100.0%
General Information
| Cross Roads High School | Detail | Malakoff High School |
|---|---|---|
| Cross Roads ISD | District | Malakoff ISD |
| Henderson County | County | Henderson County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Rural, Remote | Locale | Rural, Distant |
| 9 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Cross Roads High School | Metric | Malakoff High School |
|---|---|---|
| 194 | Total Students | 402 |
| 20 | Total Teachers | 38 |
| 9.7:1 | Student–Teacher Ratio | 10.7:1 |
Accountability Ratings
| Cross Roads High School | Metric | Malakoff High School |
|---|---|---|
| B 84.0 pts | Overall Rating | A 94.0 pts |
| 84.0 | Overall Score | 94.0 |
| B 84.0 pts | Student Achievement | A 92.0 pts |
| C 79.0 pts | School Progress | A 94.0 pts |
| B 85.0 pts | Closing Gaps | A 93.0 pts |
| C 69.0 pts | Academic Growth | C 72.0 pts |
| 59.0 | STAAR Component Score | 53.0 |
| 64.0 | CCMR Component Score | 99.0 |
| 100.0 | Graduation Rate Score | 100.0 |
Based on 2024-2025 accountability data (TEA).
Economic Indicators
| Cross Roads High School | Metric | Malakoff High School |
|---|---|---|
| 77 | Free Lunch Students | 248 |
| 39.7% | Free Lunch % | 61.7% |
| 3 | Reduced Lunch Students | 12 |
| 66 | Economically Disadvantaged | 257 |
| 40.7% | Economically Disadvantaged % | 60.3% |
| 11.1% | Special Education % | 13.1% |
| 1.9% | English Learners % | 3.8% |
Enrollment by Grade
Cross Roads High School
Grade
Malakoff High School
46
9
48
10
44
11
56
12
Student Demographics
Cross Roads High School
Gender
Ethnicity
Malakoff High School
Gender
Ethnicity
Attendance Zone
| Cross Roads High School | Metric | Malakoff High School |
|---|---|---|
| 1,472 | Total Addresses | 7,256 |
| 1,472 | Total Housing Units | 7,258 |
| 1,472 | Single-Family Homes | 7,258 |
| 0 | Condo Units | 0 |
School Locations
Compare Cross Roads High School with Another School
Compare Any Two Schools
