Side-by-Side School Comparison
Cross Roads High School VS Malakoff Alternative Program
General Information
| Cross Roads High School | Detail | Malakoff Alternative Program |
|---|---|---|
| Cross Roads ISD | District | Malakoff ISD |
| Henderson County | County | Henderson County |
| Regular | School Type | Other/Alternative |
| Open | Status | Open |
| No | Charter School | No |
| Rural, Remote | Locale | Rural, Distant |
| 9 – 12 | Grade Range | 2 – 12 |
Students & Staff
| Cross Roads High School | Metric | Malakoff Alternative Program |
|---|---|---|
| 194 | Total Students | N/A |
| 20 | Total Teachers | 0 |
| 9.7:1 | Student–Teacher Ratio | N/A |
Accountability Ratings
| Cross Roads High School | Metric | Malakoff Alternative Program |
|---|---|---|
| B 84.0 pts | Overall Rating | N/A |
| 84.0 | Overall Score | N/A |
| B 84.0 pts | Student Achievement | N/A |
| C 79.0 pts | School Progress | N/A |
| B 85.0 pts | Closing Gaps | N/A |
| C 69.0 pts | Academic Growth | N/A |
| 59.0 | STAAR Component Score | N/A |
| 64.0 | CCMR Component Score | N/A |
| 100.0 | Graduation Rate Score | N/A |
Based on 2024-2025 accountability data (TEA).
Economic Indicators
| Cross Roads High School | Metric | Malakoff Alternative Program |
|---|---|---|
| 77 | Free Lunch Students | N/A |
| 39.7% | Free Lunch % | N/A |
| 3 | Reduced Lunch Students | N/A |
| 66 | Economically Disadvantaged | N/A |
| 40.7% | Economically Disadvantaged % | N/A |
| 11.1% | Special Education % | N/A |
| 1.9% | English Learners % | N/A |
Enrollment by Grade
Cross Roads High School
Grade
Malakoff Alternative Program
–
2
–
3
–
4
–
5
–
6
–
7
–
8
46
9
48
10
44
11
56
12
Student Demographics
Cross Roads High School
Gender
Ethnicity
Malakoff Alternative Program
Attendance Zone
| Cross Roads High School | Metric | Malakoff Alternative Program |
|---|---|---|
| 1,472 | Total Addresses | N/A |
| 1,472 | Total Housing Units | N/A |
| 1,472 | Single-Family Homes | N/A |
| 0 | Condo Units | N/A |
School Locations
Compare Cross Roads High School with Another School
Compare Any Two Schools
