Side-by-Side School Comparison
Cross Roads High School VS Cayuga High School
📍 P O BOX 427
, Cayuga, TX 75832 📞 +1 (903) 928-2294 🌐 cayugaisd.com
, Cayuga, TX 75832 📞 +1 (903) 928-2294 🌐 cayugaisd.com
Top TierScore: 96.0
Elite Grad Rate100.0%
General Information
| Cross Roads High School | Detail | Cayuga High School |
|---|---|---|
| Cross Roads ISD | District | Cayuga ISD |
| Henderson County | County | Anderson County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Rural, Remote | Locale | Rural, Remote |
| 9 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Cross Roads High School | Metric | Cayuga High School |
|---|---|---|
| 194 | Total Students | 187 |
| 20 | Total Teachers | 18 |
| 9.7:1 | Student–Teacher Ratio | 10.6:1 |
Accountability Ratings
| Cross Roads High School | Metric | Cayuga High School |
|---|---|---|
| B 84.0 pts | Overall Rating | A 96.0 pts |
| 84.0 | Overall Score | 96.0 |
| B 84.0 pts | Student Achievement | A 96.0 pts |
| C 79.0 pts | School Progress | A 94.0 pts |
| B 85.0 pts | Closing Gaps | A 95.0 pts |
| C 69.0 pts | Academic Growth | B 77.0 pts |
| 59.0 | STAAR Component Score | 62.0 |
| 64.0 | CCMR Component Score | 97.0 |
| 100.0 | Graduation Rate Score | 100.0 |
Based on 2024-2025 accountability data (TEA).
Economic Indicators
| Cross Roads High School | Metric | Cayuga High School |
|---|---|---|
| 77 | Free Lunch Students | 61 |
| 39.7% | Free Lunch % | 32.6% |
| 3 | Reduced Lunch Students | 15 |
| 66 | Economically Disadvantaged | 78 |
| 40.7% | Economically Disadvantaged % | 41.3% |
| 11.1% | Special Education % | 17.5% |
| 1.9% | English Learners % | 0.5% |
Enrollment by Grade
Cross Roads High School
Grade
Cayuga High School
46
9
48
10
44
11
56
12
Student Demographics
Cross Roads High School
Gender
Ethnicity
Cayuga High School
Gender
Ethnicity
Attendance Zone
| Cross Roads High School | Metric | Cayuga High School |
|---|---|---|
| 1,472 | Total Addresses | 1,909 |
| 1,472 | Total Housing Units | 1,909 |
| 1,472 | Single-Family Homes | 1,909 |
| 0 | Condo Units | 0 |
School Locations
Compare Cross Roads High School with Another School
Compare Any Two Schools
