Side-by-Side School Comparison
Cross Roads Elementary School VS Malakoff Alternative Program
📍 14434 Fm 59
, Malakoff, TX 75148 📞 +1 (903) 489-1774
, Malakoff, TX 75148 📞 +1 (903) 489-1774
High Stability7.3% Mobility
Small Classes14.4:1 Ratio
General Information
| Cross Roads Elementary School | Detail | Malakoff Alternative Program |
|---|---|---|
| Cross Roads ISD | District | Malakoff ISD |
| Henderson County | County | Henderson County |
| Regular | School Type | Other/Alternative |
| Open | Status | Open |
| No | Charter School | No |
| Rural, Remote | Locale | Rural, Distant |
| Pre-K – 5 | Grade Range | 2 – 12 |
Students & Staff
| Cross Roads Elementary School | Metric | Malakoff Alternative Program |
|---|---|---|
| 277 | Total Students | N/A |
| 19 | Total Teachers | 0 |
| 14.4:1 | Student–Teacher Ratio | N/A |
Accountability Ratings
| Cross Roads Elementary School | Metric | Malakoff Alternative Program |
|---|---|---|
| B 85.0 pts | Overall Rating | N/A |
| 85.0 | Overall Score | N/A |
| C 77.0 pts | Student Achievement | N/A |
| B 85.0 pts | School Progress | N/A |
| B 86.0 pts | Closing Gaps | N/A |
| B 75.0 pts | Academic Growth | N/A |
| 50.0 | STAAR Component Score | N/A |
Based on 2024-2025 accountability data (TEA).
Economic Indicators
| Cross Roads Elementary School | Metric | Malakoff Alternative Program |
|---|---|---|
| 160 | Free Lunch Students | N/A |
| 57.8% | Free Lunch % | N/A |
| 5 | Reduced Lunch Students | N/A |
| 155 | Economically Disadvantaged | N/A |
| 53.8% | Economically Disadvantaged % | N/A |
| 18.1% | Special Education % | N/A |
| 8.0% | English Learners % | N/A |
Enrollment by Grade
Cross Roads Elementary School
Grade
Malakoff Alternative Program
36
Pre-K
43
K
36
1
37
2
37
3
45
4
43
5
–
6
–
7
–
8
–
9
–
10
–
11
–
12
Student Demographics
Cross Roads Elementary School
Gender
Ethnicity
Malakoff Alternative Program
Attendance Zone
| Cross Roads Elementary School | Metric | Malakoff Alternative Program |
|---|---|---|
| 1,472 | Total Addresses | N/A |
| 1,472 | Total Housing Units | N/A |
| 1,472 | Single-Family Homes | N/A |
| 0 | Condo Units | N/A |
School Locations
Compare Cross Roads Elementary School with Another School
Compare Any Two Schools
