Side-by-Side School Comparison
Cross Roads Elementary School VS Cross Roads Junior High School
📍 14434 Fm 59
, Malakoff, TX 75148 📞 +1 (903) 489-1774
, Malakoff, TX 75148 📞 +1 (903) 489-1774
High Stability7.3% Mobility
Small Classes14.4:1 Ratio
General Information
| Cross Roads Elementary School | Detail | Cross Roads Junior High School |
|---|---|---|
| Cross Roads ISD | District | Cross Roads ISD |
| Henderson County | County | Henderson County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Rural, Remote | Locale | Rural, Remote |
| Pre-K – 5 | Grade Range | 6 – 8 |
Students & Staff
| Cross Roads Elementary School | Metric | Cross Roads Junior High School |
|---|---|---|
| 277 | Total Students | 91 |
| 19 | Total Teachers | 12 |
| 14.4:1 | Student–Teacher Ratio | 7.6:1 |
Accountability Ratings
| Cross Roads Elementary School | Metric | Cross Roads Junior High School |
|---|---|---|
| B 85.0 pts | Overall Rating | A 93.0 pts |
| 85.0 | Overall Score | 93.0 |
| C 77.0 pts | Student Achievement | A 92.0 pts |
| B 85.0 pts | School Progress | A 92.0 pts |
| B 86.0 pts | Closing Gaps | A 94.0 pts |
| B 75.0 pts | Academic Growth | A 82.0 pts |
| 50.0 | STAAR Component Score | 68.0 |
Based on 2024-2025 accountability data (TEA).
Economic Indicators
| Cross Roads Elementary School | Metric | Cross Roads Junior High School |
|---|---|---|
| 160 | Free Lunch Students | 48 |
| 57.8% | Free Lunch % | 52.7% |
| 5 | Reduced Lunch Students | 8 |
| 155 | Economically Disadvantaged | 55 |
| 53.8% | Economically Disadvantaged % | 50.9% |
| 18.1% | Special Education % | 11.1% |
| 8.0% | English Learners % | 3.7% |
Enrollment by Grade
Cross Roads Elementary School
Grade
Cross Roads Junior High School
36
Pre-K
43
K
36
1
37
2
37
3
45
4
43
5
–
6
–
7
–
8
Student Demographics
Cross Roads Elementary School
Gender
Ethnicity
Cross Roads Junior High School
Gender
Ethnicity
Attendance Zone
| Cross Roads Elementary School | Metric | Cross Roads Junior High School |
|---|---|---|
| 1,472 | Total Addresses | 1,472 |
| 1,472 | Total Housing Units | 1,472 |
| 1,472 | Single-Family Homes | 1,472 |
| 0 | Condo Units | 0 |
School Locations
Compare Cross Roads Elementary School with Another School
Compare Any Two Schools
