Side-by-Side School Comparison
Crockett Early Head Start VS Stafford Elementary School
General Information
| Crockett Early Head Start | Detail | Stafford Elementary School |
|---|---|---|
| Abilene ISD | District | Abilene ISD |
| Taylor County | County | Taylor County |
| Other/Alternative | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Midsize | Locale | City, Midsize |
| Pre-K – Pre-K | Grade Range | Pre-K – 5 |
Students & Staff
| Crockett Early Head Start | Metric | Stafford Elementary School |
|---|---|---|
| 132 | Total Students | 458 |
| N/A | Total Teachers | 30 |
| N/A | Student–Teacher Ratio | 15.2:1 |
Accountability Ratings
| Crockett Early Head Start | Metric | Stafford Elementary School |
|---|---|---|
| N/A | Overall Rating | C 78.0 pts |
| N/A | Overall Score | 78.0 |
| N/A | Student Achievement | C 72.0 pts |
| N/A | School Progress | C 79.0 pts |
| N/A | Closing Gaps | C 76.0 pts |
| N/A | Academic Growth | C 70.0 pts |
| N/A | STAAR Component Score | 43.0 |
Based on 2024-2025 accountability data (TEA).
Economic Indicators
| Crockett Early Head Start | Metric | Stafford Elementary School |
|---|---|---|
| N/A | Free Lunch Students | 389 |
| N/A | Free Lunch % | 84.9% |
| N/A | Reduced Lunch Students | 20 |
| N/A | Economically Disadvantaged | 403 |
| N/A | Economically Disadvantaged % | 85.4% |
| N/A | Special Education % | 25.0% |
| N/A | English Learners % | 3.4% |
Enrollment by Grade
Crockett Early Head Start
Grade
Stafford Elementary School
132
Pre-K
–
K
–
1
–
2
–
3
–
4
–
5
Student Demographics
Crockett Early Head Start
Gender
Ethnicity
Stafford Elementary School
Gender
Ethnicity
School Locations
Compare Crockett Early Head Start with Another School
Compare Any Two Schools
